KZN Index

What KZN is actually paying per gram, computed from every price point in the directory. Updated daily; the weekly snapshot is posted to our Telegram.

Category Method Median R/g 25th–75th Range Points Shops
flower greenhouse R32.5 R22.5–54.9 R15–100 4 4
flower indoor R60 R40–76.2 R36–230 8 3
flower unknown R9.3 R6–60 R6–100 5 4
pre-rolls greenhouse R30 R30–30 R30–30 1 1
pre-rolls unknown R10 R10–10 R10–10 1 1

By city

Median per-gram by city, 2 cities with tracked prices: Durban, Pietermaritzburg.

City Category Method Median R/g 25th–75th Range Points Shops
Durban flower greenhouse R39.9 R27.4–70 R15–100 3 3
Durban flower indoor R177.5 R151.2–203.8 R125–230 2 2
Durban flower unknown R7.7 R6–22 R6–60 4 3
Durban pre-rolls unknown R10 R10–10 R10–10 1 1
Pietermaritzburg flower greenhouse R25 R25–25 R25–25 1 1
Pietermaritzburg flower indoor R50 R40–60 R36–60 6 1
Pietermaritzburg flower unknown R100 R100–100 R100–100 1 1
Pietermaritzburg pre-rolls greenhouse R30 R30–30 R30–30 1 1

Cheapest right now

The five lowest rand-per-gram price points currently tracked. A shop's cheapest weight option counts (bulk is usually cheapest per gram).

# Shop Product Weight Price R/g
1 Canna Kingdom Flower 25g R150 R6
2 Four20 Flower 5g R30 R6
3 Amazol AA flower (bulk) (AA) 300g R2800 R9.33
4 Four20 Pre-roll 1g R10 R10
5 Greenhouse 420 SA AA greenhouse flower (AA) 50g R750 R15

Methodology

For every active offer in the directory we compute the best rand-per-gram across all its weight options (bulk is usually cheaper per gram). The index reports the median and quartiles of those values per category and growing method. Small sample sizes early on — treat single-digit buckets as indicative, not definitive.

Computed 2026-11-09 16:20 UTC.